General Information
S.NO | Information | Details |
---|---|---|
1 | Name Of The School | Vivekanand School |
2 | Affiliation No. | 3530035 |
3 | School Code | 81039 |
4 | Complete Address With Pin Code | Vivekanand School, Jogiwala, Haridwar Road, Dehradun 248005 |
5 | Principal Name | Mr. A. K. Singh |
6 | Principal Qualification | MA, B.Ed |
7 | School Email ID | vivekanandaschool @yahoo.com |
8 | Contact Details | +91 8267090118 |
Class Results
S.NO. | Academic Year | No. Of Registered Students | No. Of Students Passed | Pass % | |
---|---|---|---|---|---|
Result Class X | |||||
1 | 2021-2022 | 177 | 177 | 100% | |
2 | 2020-2021 | 154 | 154 | 100% | |
3 | 2019-2020 | 171 | 166 | 97.07% | |
4 | 2018-2019 | 148 | 141 | 95.27% | |
Result Class XII | |||||
1 | 2021-2022 | 188 | 186 | 99% | |
2 | 2020-2021 | 172 | 172 | 100% | |
3 | 2019-2020 | 151 | 150 | 99.33% | |
4 | 2018-2019 | 148 | 141 | 95.27% |
School Infrastructure
S.NO. | Information | Details |
---|---|---|
1 | Total campus area of the school (In sqaure mtr) | 11,100 |
2 | Number and size of the class rooms (In sqft mtr) | 37 & 27X20 |
3 | Number and size of laboratories including computer labs (In sq mtr) | 7 |
4 | Internet facility | Yes |
5 | Number of girls toilets | 25 |
6 | Number of boys Toilets | 19/21 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Click Here For Youtube Video |
8 | School Youtube Channel Link | School Youtube Link |